Morrison, IL, Mustangs Baseball Varsity lost a battle of the bats on Monday, March 14, 2016, falling short in a 9-8 ballgame against Sterling, IL, High School.
Ben Tegeler got on base four times in the game for Morrison; he singled in the sixth inning.
Ethan Fischbach took the loss for Morrison. He lasted zero innings, walked none, struck out none, and allowed no runs.
Sterling broke a scoreless tie in the fourth inning, pushing across fourth. Sterling scored on a two-run single by #10. Sterling never surrendered the lead after the eighth inning, scoring one run on two
singles.
MORRISON 0- 0- 0- 0- 7- 0- 1- 0 8 5 1 (0-1)
STERLING 0- 0- 0- 2- 2- 4- 0- 1 9 11 0 (1-0)
BATTING |
|||||||
Player | AB | R | H | RBI | BB | SO | LOB |
A. BIRD | 3 | 1 | 1 | 1 | 2 | 1 | 0 |
E. FISCHBACH | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
B. TEGELER | 2 | 1 | 1 | 0 | 3 | 1 | 1 |
J. JENSEN | 5 | 0 | 0 | 0 | 0 | 2 | 7 |
R. VANZUIDEN | 2 | 1 | 0 | 1 | 2 | 1 | 0 |
J. BRACKEMYER | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
M. KENNEDY | 1 | 0 | 0 | 1 | 1 | 0 | 3 |
J. RODRIQUEZ | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
B. VANDERLAAN | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
C. SOUTHERN | 2 | 1 | 1 | 1 | 1 | 1 | 2 |
T. RENKES | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
TOTAL | 25 | 8 | 5 | 6 | 12 | 9 | 19 |
1B: Fischbach, Tegeler, Brackemyer, Southern
2B: Bird
TB: Bird 2, Fischbach, Tegeler, Brackemyer, Southern SAC: Fischbach, Kennedy SB: Tegeler, Brackemyer
Team LOB: 8
PITCHING | |||||||
PLAYER | IP | H | R | ER | BB | SO | HR |
J. BRACKEMYER | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 |
R. VANZUIDEN | 3.0 | 7 | 4 | 4 | 1 | 4 | 0 |
B. VANDERLAAN | 0.1 | 0 | 3 | 3 | 3 | 1 | 0 |
M. KENNEDY | 1.2 | 3 | 2 | 2 | 1 | 1 | 0 |
E. FISCHBACH | 0.0 | 1 | 0 | 0 | 0 | 0 |
0 |
LP: Fischbach HBP: Kennedy Pitches-strikes: Brackemyer 29-18, VanZuiden 50-35, Vanderlaan 26-11, Kennedy 37-17, Fischbach 3-3