Mustang Grapplers Top Orion & St. Bede

Posted by
(Jan. 22) Mustangs vs St. Bede
Wt. Mustang Opponent Result Morrison St. Bede
106 L. Rubright J. Daley Fall 1:43 6 0
113 C. Wright M. Benge SV-1 3-0 3 0
120 R. Gerlach G.Bunch Fall 1:01 6 0
126 P. Schafer M. Moreno MD 13-5 0 4
132 K. White M. Niedzweidz Fall 0:30 6 0
138 Z. Milder Unknown Forfeit 6 0
144 C. Modglin A. Kim Fall 1:10 6 0
150 C. White M. Del Palar Fall 1:32 6 0
157 L. Milder Unknown Forfeit 6 0
165 B. Anderson J. Coventry Fall 3:59 6 0
175 N. Stout J. Maschmann Fall 3:27 6 0
190 C. Carroll N. Stout Fall 3:27 0 6
215 C. Allen W. Sramek Fall 1:05 0 6
285 T. Tipton Unknown Forfeit 6 0
TOTAL 63 16
(Jan. 22)   Mustangs vs Orion
Wt. Mustang Opponent Result Morrison Orion
106 C. Wright R. Schmeider Fall 1:43 6 0
113 L. Rubright Unknown Forfeit 6 0
120 R. Gerlach T. Olsen Fall 0:18 0 6
126 P. Schafer P. Schaefer Fall 2:43 0 6
132 K. White C. Mitchell Fall 1:13 6 0
138 Z. Milder C. Terry MD 15-1 4 0
144 C. Modglin S. Holst Fall 3:04 6 0
150 C. White C. Duhs Fall 2:40 0 6
157 L. Milder A.Dochterman Inj. (time) 0 6
165 B. Anderson C. Peck TF 17-1 5 0
175 N. Stout D. Gibbons TF 19-3 5 0
190 C. Carroll M. Anderson Fall 4:18 0 6
215 C. Allen A. Fisher Fall 0:35 0 6
285  T. Tipton Unknown Forfeit 6 0
TOTAL 43 36