Assistant Editor Jerry Lindsey wrote the report.
Morrison High School rolled to an opening round win at the Pearl City, IL, Holiday Tournament on Saturday, December 10, 2022. The inside game of Shelby and Camryn Veltrop (39 pts.) was too much for the Lady Raiders from Ashton-Franklin Center.
Morrison | A-F-C | ||
player | pts. | player | pts. |
Brewer E. | – | Schwarz | 0 |
Pruis | 0 | Coffman | 4 |
Brewer B. | 0 | Polk | 3 |
Eads | 2 | Sprague | 0 |
Veltrop S. | 20 | Gonnerman | 6 |
Veltrop C. | 19 | Jahr | 13 |
Robbins | 12 | ||
Weston | 0 | ||
Dzeladini I. | – | ||
Total | 53 | Total | 20 |
The Fillies recorded their second win of the day over Warren 69-27. Senior Shelby Veltrop scored the 1000th point in her career as a Morrison Varsity Fillly.
Morrison | Warren | ||
player | pts. | player | pts. |
Brewer E. | 2 | Neff | 0 |
Pruis | – | Lozada | 0 |
Brewer B. | 4 | Martin | 6 |
Eads | 17 | Bohnsack | 4 |
Veltrop S. | 13 | Radazewski | 3 |
Veltrop C. | 24 | Sabinson | 6 |
Robbins | 9 | Williams | 8 |
Weston | – | ||
Total | 69 | Total | 27 |
Veltrop is shown with Coach Kerry Grimm and the Team.