Morrison Chief of Police Brian Melton reports the following Arrests made and Citations issued since Friday, June 28, 2019.
Arrests:
The following Citations were issued.
Date |
Name |
Age |
Address |
Violation Cited |
8-16-19 | 32 | Chicago, IL | No Valid Registration | |
8-16-19 | 36 | Morrison, IL | Expired Registration | |
8-16-19 | 48 | Wheatland, IA | No Valid Registration | |
8-16-19 | 29 | Morrison, IL | Violation Burning Restrictions | |
8-17-19 | 22 | Sterling, IL | Operating Uninsured Vehicle | |
8-17-19 | 31 | Morrison, IL | Expired Registration | |
8-17-19 | 40 | Rock Falls, IL | Driving While License Revoked | |
8-17-19 | 38 | Clinton, IA | Illegal Transportation of Alcohol | |
8-17-19 | 31 | Waukegan, IL | Illegal Transportation of Alcohol | |
8-17-19 | 52 | Rock Falls, IL | Disobeying Traffic Control Device | |
8-17-19 | 38 | Fulton, IL | Speeding | |
8-17-19 | 50 | Clinton, IA | Expired Registration | |
8-17-19 | 55 | Morrison, IL | Failure to Wear Seat Belt | |
8-17-19 | 73 | Morrison, IL | Failure to Wear Seat Belt | |
8-17-19 | 73 | Morrison, IL | Failure to Wear Seat Belt | |
8-17-19 | 32 | Chicago, IL | No Valid Registration | |
8-17-19 | 36 | Morrison, IL | Expired Registration | |
8-17-19 | 48 | Wheatland, IA | No Valid Registration | |
8-17-19 | 29 | Morrison, IL | Violation Burning Restrictions | |
8-17-19 | 22 | Sterling, IL | Operating Uninsured Vehicle | |
8-17-19 | 31 | Morrison, IL | Expired Registration | |
8-17-19 | 40 | Rock Falls, IL | Driving While License Revoked | |
8-17-19 | 38 | Clinton, IA | Illegal Transportation of Alcohol | |
8-17-19 | 31 | Waukegan, IL | Illegal Transportation of Alcohol | |
8-17-19 | 52 | Rock Falls, IL | Disobeying Traffic Control Device | |
8-17-19 | 38 | Fulton, IL | Speeding | |
8-17-19 | 50 | Clinton, IA | Expired Registration | |
8-17-19 | 55 | Morrison, IL | Failure to Wear Seat Belt | |
8-17-19 | 73 | Morrison, IL | Failure to Wear Seat Belt | |
8-17-19 | 73 | Morrison, IL | Failure to Wear Seat Belt | |
8-17-19 | 40 | Rock Falls, IL | Driving While License Revoked | |
8-17-19 | 38 | Clinton, IA | Illegal Transportation of Alcohol | |
8-17-19 | 31 | Waukegan, IL | Illegal Transportation of Alcohol | |
8-17-19 | 52 | Rock Falls, IL | Disobeying Traffic Control Device | |
8-17-19 | 38 | Fulton, IL | Speeding | |
8-17-19 | 50 | Clinton, IA | Expired Registration | |
8-17-19 | 55 | Morrison, IL | Failure to Wear Seat Belt | |
8-17-19 | 73 | Morrison, IL | Failure to Wear Seat Belt | |
8-17-19 | 73 | Morrison, IL | Failure to Wear Seat Belt | |
8-17-19 | 40 | Rock Falls, IL | Driving While License Revoked | |
8-20-19 | 38 | Clinton, IA | Illegal Transportation of Alcohol | |
8-20-19 | 31 | Waukegan, IL | Illegal Transportation of Alcohol | |
8-20-19 |
The public is reminded that these are merely charges, and all persons are presumed innocent until proven guilty in a court of law.